
The LB-W5K is a wall-mounted low-voltage energy storage lithium battery that saves valuable floor space and offers two capacity choices — 5,120 Wh (5.12 kWh) or 10.24 kWh — built on LFP cells in a 1P16S configuration at 51.2V. Designed for apartment balconies, home backup power or small convenience stores, it installs quickly with a standard wall mount, stores surplus PV energy, and protects critical loads during outages. It delivers up to 100A maximum charge/discharge current, intelligent BMS monitoring over CAN/RS485, over-charge/discharge, high/low-temperature, over-current and short-circuit protection, plus cell voltage balancing.
Product Specifications
| Parameter | Value |
|---|---|
| Model | LB-W5K |
| Cell chemistry | LFP |
| Series-parallel configuration | 1P16S |
| Rated energy | 5,120Wh |
| Rated capacity | 100Ah |
| Rated voltage | 51.2V |
| Operating voltage range | 44.8-57.6V |
| Standard charge/discharge current | 50A |
| Max. charge/discharge current | 100A |
| BMS communication | CAN/RS485 |
| Dimensions (L×W×H) | 400x170x610 |
| Packing dimensions (L×W×H) | 494x270x704 |
| Weight | 42kg |
| Packing weight | 48kg |
| Altitude | 4,000m (Derating above 2,000m) |
| Display | LCD |
| Safety protection | Over Charge/Discharge Protection, High/Low Temperature Protection, Over Current Protection, Short Circuit Protection, Cell Voltage Balancing |
| IP rating | IP20 |
| Operating temperature | -20 ~ 60 °C |
| Relative humidity | 0 ~ 95% Non-condensing |
| Cycle life | 6,000 Cycles |
| Installation | Wall-Mounted |
| Certification | CE, RoHS, UN38.3, MSDS |
| Available capacities | 5.12kWh / 10.24kWh |
